100 Meter Dash | 10.46 | Quincy Mitchell | 2017-05-06 | Lower State Qualifier |
200 Meter Dash | 21.42 | Samuel Denmark | 2015-04-23 | TriCounty Meet of Champions |
400 Meter Dash | 48.75 | Kahlim Denmark | 2014-4-24 | County Meet |
800 Meter Run | 1:59.7 | Jaleel Brown | 2011-4-19 | Region Meet |
1600 Meter Run | 4:29.07 | Noah Ward | 2017-04-19 | Tri-County Meet |
3200 Meter Run | 9:51.8 | Alex Solis | 2011-5-14 | State Meet |
110 Meter Hurdles | 14.75 | Greg Casselman |
2015- 04-16 |
County Meet |
400 Meter Hurdles | 54.42 | Greg Casselman | 2015-04-28 | Region VIII Championship |